Every published alert,
and what followed it.
Each published screen's alerts, scored against the daily close 1, 7 and 30 days after the alert fired. A move that has not closed yet reads “not yet”, never zero. Nothing is removed: a screen that misses shows its misses.
HYPOTHETICAL OR SIMULATED PERFORMANCE RESULTS HAVE CERTAIN LIMITATIONS. These figures are what each published screen’s alerts were followed by in the market; no trade was placed, no account was managed, and nothing here is advice to you. Past results do not indicate future results.
Every alert on this page is anchored on Polygon. Verify any row.
By screen
| Screen | Alerts | 1 day avg | 7 day avg | 30 day avg | Higher at 7 days |
|---|---|---|---|---|---|
Top-100 big mover rank <= 100 and (change_24h > 0.10 or change_24h < -0.10) | 14 | not yet | not yet | not yet | not yet |
News surge news_24h >= 5 | 13 | not yet | not yet | not yet | not yet |
Liquidation flush liq_24h_usd > 5000000 | 12 | not yet | not yet | not yet | not yet |
Shorts paying to hold funding_ann < -0.05 and oi_usd > 20000000 | 12 | not yet | not yet | not yet | not yet |
Crowded longs funding_ann > 0.20 and oi_usd > 20000000 | 4 | not yet | not yet | not yet | not yet |
Event inside 48 hours next_event_days <= 2 and rank <= 200 | 3 | not yet | not yet | not yet | not yet |
Recent alerts
As of 2026-10-12 22:42 UTC. Newest first. Tap a row's fingerprint to check it on chain.
| Time | Screen | Asset | 1 day | 7 days | 30 days | Proof |
|---|---|---|---|---|---|---|
| 2026-10-12 22:26 UTC | Top-100 big mover | NEARUSDT | not yet | not yet | not yet | Anchoring… 98ae974f |
| 2026-10-12 22:15 UTC | Top-100 big mover | ENAUSDT | not yet | not yet | not yet | Anchoring… 65a7f3ff |
| 2026-10-12 21:59 UTC | Liquidation flush | ZECUSDT | not yet | not yet | not yet | Anchoring… 21179edb |
| 2026-10-12 21:54 UTC | Liquidation flush | SOLUSDT | not yet | not yet | not yet | Anchoring… 88a63289 |
| 2026-10-12 21:27 UTC | Top-100 big mover | BTWUSDT | not yet | not yet | not yet | Anchoring… c02eabb3 |
| 2026-10-12 21:11 UTC | Shorts paying to hold | ENAUSDT | not yet | not yet | not yet | Anchoring… 528c4536 |
| 2026-10-12 20:55 UTC | Crowded longs | XMRUSDT | not yet | not yet | not yet | Anchoring… 8f4ec6af |
| 2026-10-12 20:51 UTC | News surge | XRPUSDT | not yet | not yet | not yet | Anchoring… 51d3eee3 |
| 2026-10-12 20:51 UTC | News surge | ETHUSDT | not yet | not yet | not yet | Anchoring… 51d2de2c |
| 2026-10-12 20:51 UTC | News surge | BTCUSDT | not yet | not yet | not yet | Anchoring… 7f9a7868 |
| 2026-10-12 20:51 UTC | Event inside 48 hours | TIAUSDT | not yet | not yet | not yet | Anchoring… d7752249 |
| 2026-10-12 20:39 UTC | Liquidation flush | BTCUSDT | not yet | not yet | not yet | Anchoring… bcd49421 |
| 2026-10-12 20:39 UTC | Liquidation flush | ETHUSDT | not yet | not yet | not yet | Anchoring… b3a05491 |
| 2026-10-12 20:39 UTC | Shorts paying to hold | TRXUSDT | not yet | not yet | not yet | Anchoring… 05b2d570 |
| 2026-10-12 20:08 UTC | Top-100 big mover | STRKUSDT | not yet | not yet | not yet | Anchoring… 6d86fb66 |
| 2026-10-12 20:08 UTC | Top-100 big mover | STXUSDT | not yet | not yet | not yet | Anchoring… 8cb76289 |
| 2026-10-12 19:47 UTC | News surge | RLUSDUSDT | not yet | not yet | not yet | Anchoring… bef6492e |
| 2026-10-12 19:01 UTC | News surge | AAVEUSDT | not yet | not yet | not yet | Anchoring… 08aed4ed |
| 2026-10-12 18:09 UTC | Shorts paying to hold | XRPUSDT | not yet | not yet | not yet | Anchoring… 3e3fe570 |
| 2026-10-12 17:10 UTC | News surge | SOLUSDT | not yet | not yet | not yet | Anchoring… 2a7b7529 |
| 2026-10-12 17:06 UTC | Shorts paying to hold | ADAUSDT | not yet | not yet | not yet | Anchoring… e6a70c5d |
| 2026-10-12 16:55 UTC | Shorts paying to hold | AVAXUSDT | not yet | not yet | not yet | Anchoring… 6f7a8423 |
| 2026-10-12 16:55 UTC | Shorts paying to hold | BTWUSDT | not yet | not yet | not yet | Anchoring… 3d771eff |
| 2026-10-12 16:55 UTC | Shorts paying to hold | XMRUSDT | not yet | not yet | not yet | Anchoring… 07bcfd26 |
| 2026-10-12 15:53 UTC | Shorts paying to hold | GRAMUSDT | not yet | not yet | not yet | Anchoring… 2f0f8f64 |
| 2026-10-12 15:53 UTC | Liquidation flush | SOLUSDT | not yet | not yet | not yet | Anchoring… 28435a0b |
| 2026-10-12 14:49 UTC | Event inside 48 hours | TIAUSDT | not yet | not yet | not yet | Anchoring… 4279107d |
| 2026-10-12 14:49 UTC | News surge | BTCUSDT | not yet | not yet | not yet | Anchoring… 66bcf0ff |
| 2026-10-12 14:49 UTC | News surge | XRPUSDT | not yet | not yet | not yet | Anchoring… 22faad6e |
| 2026-10-12 14:49 UTC | News surge | ETHUSDT | not yet | not yet | not yet | Anchoring… af0a2bc4 |
| 2026-10-12 14:39 UTC | Top-100 big mover | ZROUSDT | not yet | not yet | not yet | Anchoring… d352ca8a |
| 2026-10-12 14:39 UTC | Liquidation flush | BTCUSDT | not yet | not yet | not yet | Anchoring… 548e28ef |
| 2026-10-12 14:39 UTC | Shorts paying to hold | TRXUSDT | not yet | not yet | not yet | Anchoring… 0e9197f5 |
| 2026-10-12 14:39 UTC | Crowded longs | HBARUSDT | not yet | not yet | not yet | Anchoring… 6d06820a |
| 2026-10-12 14:39 UTC | Liquidation flush | ZECUSDT | not yet | not yet | not yet | Anchoring… 44a2f754 |
| 2026-10-12 14:39 UTC | Liquidation flush | ETHUSDT | not yet | not yet | not yet | Anchoring… 3a53b636 |
| 2026-10-12 14:02 UTC | Top-100 big mover | STRKUSDT | not yet | not yet | not yet | Anchoring… 8078089e |
| 2026-10-12 11:56 UTC | Shorts paying to hold | HYPEUSDT | not yet | not yet | not yet | Anchoring… d507a6b5 |
| 2026-10-12 11:09 UTC | News surge | SOLUSDT | not yet | not yet | not yet | Anchoring… ad3a6501 |
| 2026-10-12 10:58 UTC | Top-100 big mover | RENDERUSDT | not yet | not yet | not yet | Anchoring… fa658cf5 |
| 2026-10-12 09:49 UTC | Liquidation flush | SOLUSDT | not yet | not yet | not yet | Anchoring… 86821d06 |
| 2026-10-12 08:55 UTC | Top-100 big mover | ALGOUSDT | not yet | not yet | not yet | before anchoring |
| 2026-10-12 08:55 UTC | Shorts paying to hold | AAVEUSDT | not yet | not yet | not yet | before anchoring |
| 2026-10-12 08:34 UTC | Liquidation flush | BTCUSDT | not yet | not yet | not yet | before anchoring |
| 2026-10-12 08:34 UTC | News surge | XRPUSDT | not yet | not yet | not yet | before anchoring |
| 2026-10-12 08:34 UTC | Top-100 big mover | NEARUSDT | not yet | not yet | not yet | before anchoring |
| 2026-10-12 08:34 UTC | News surge | BTCUSDT | not yet | not yet | not yet | before anchoring |
| 2026-10-12 08:34 UTC | News surge | ETHUSDT | not yet | not yet | not yet | before anchoring |
| 2026-10-12 08:34 UTC | Crowded longs | XMRUSDT | not yet | not yet | not yet | before anchoring |
| 2026-10-12 08:34 UTC | Top-100 big mover | VVVUSDT | not yet | not yet | not yet | before anchoring |
| 2026-10-12 08:34 UTC | Crowded longs | HBARUSDT | not yet | not yet | not yet | before anchoring |
| 2026-10-12 08:34 UTC | Liquidation flush | ETHUSDT | not yet | not yet | not yet | before anchoring |
| 2026-10-12 08:34 UTC | Top-100 big mover | FILUSDT | not yet | not yet | not yet | before anchoring |
| 2026-10-12 08:34 UTC | Shorts paying to hold | TRXUSDT | not yet | not yet | not yet | before anchoring |
| 2026-10-12 08:34 UTC | Liquidation flush | ZECUSDT | not yet | not yet | not yet | before anchoring |
| 2026-10-12 08:34 UTC | Top-100 big mover | ZROUSDT | not yet | not yet | not yet | before anchoring |
| 2026-10-12 08:34 UTC | Event inside 48 hours | TIAUSDT | not yet | not yet | not yet | before anchoring |
| 2026-10-12 08:34 UTC | Top-100 big mover | ICPUSDT | not yet | not yet | not yet | before anchoring |
Executor Economy LLC publishes Markets as general market information, identical for every subscriber and not adapted to any person's situation. It is not investment, tax or legal advice, it is not an offer or solicitation to buy or sell anything, and no result is promised. Digital assets are volatile and can lose all of their value.